Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 3 - 0 - 0 | 2 - 0 - 0 | W W W W W | 16 | 1 | 15 | 15 | |
2 | 5 | 3 | 1 | 1 | 1 - 1 - 1 | 2 - 0 - 0 | W W W D L | 26 | 7 | 19 | 10 | |
3 | 5 | 3 | 1 | 1 | 2 - 0 - 1 | 1 - 1 - 0 | L W D W W | 15 | 7 | 8 | 10 | |
4 | 5 | 2 | 0 | 3 | 0 - 0 - 2 | 2 - 0 - 1 | W L L W L | 12 | 16 | -4 | 6 | |
5 | 5 | 1 | 0 | 4 | 0 - 0 - 2 | 1 - 0 - 2 | L L L W L | 8 | 21 | -13 | 3 | |
6 | 5 | 0 | 0 | 5 | 0 - 0 - 2 | 0 - 0 - 3 | L L L L L | 7 | 32 | -25 | 0 |
U13 Del Real Foods SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 1 - 0 - 0 | 1 - 0 - 1 | W L W | 17 | 3 | 14 | 6 | |
2 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 0 - 0 - 0 | W | 3 | 0 | 3 | 3 | |
3 | 2 | 0 | 1 | 1 | 0 - 0 - 1 | 0 - 1 - 0 | L D | 1 | 8 | -7 | 1 | |
4 | 2 | 0 | 1 | 1 | 0 - 1 - 0 | 0 - 0 - 1 | D L | 1 | 11 | -10 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
U15 Del Real Foods SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 1 - 0 - 0 | 2 - 0 - 0 | W W W | 16 | 2 | 14 | 9 | |
2 | 2 | 2 | 0 | 0 | 1 - 0 - 0 | 1 - 0 - 0 | W W | 15 | 0 | 15 | 6 | |
3 | 3 | 2 | 0 | 1 | 1 - 0 - 1 | 1 - 0 - 0 | W W L | 5 | 4 | 1 | 6 | |
4 | 2 | 1 | 0 | 1 | 0 - 0 - 1 | 1 - 0 - 0 | W L | 5 | 4 | 1 | 3 | |
5 | 1 | 0 | 1 | 0 | 0 - 1 - 0 | 0 - 0 - 0 | D | 0 | 0 | 0 | 1 | |
6 | 3 | 0 | 1 | 2 | 0 - 0 - 1 | 0 - 1 - 1 | L L D | 1 | 13 | -12 | 1 | |
7 | 1 | 0 | 0 | 1 | 0 - 0 - 0 | 0 - 0 - 1 | L | 0 | 2 | -2 | 0 | |
8 | 3 | 0 | 0 | 3 | 0 - 0 - 2 | 0 - 0 - 1 | L L L | 2 | 19 | -17 | 0 |
U17 Del Real Foods SoCal North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 - 0 - 0 | 2 - 0 - 0 | W W | 23 | 1 | 22 | 6 | |
2 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 0 - 0 - 0 | W W | 9 | 0 | 9 | 6 | |
3 | 2 | 1 | 1 | 0 | 0 - 1 - 0 | 1 - 0 - 0 | W D | 4 | 2 | 2 | 4 | |
4 | 2 | 1 | 0 | 1 | 0 - 0 - 1 | 1 - 0 - 0 | L W | 6 | 7 | -1 | 3 | |
5 | 2 | 0 | 1 | 1 | 0 - 0 - 0 | 0 - 1 - 1 | L D | 1 | 4 | -3 | 1 | |
6 | 2 | 0 | 0 | 2 | 0 - 0 - 1 | 0 - 0 - 1 | L L | 1 | 9 | -8 | 0 | |
7 | 2 | 0 | 0 | 2 | 0 - 0 - 2 | 0 - 0 - 0 | L L | 1 | 22 | -21 | 0 |
U17 Del Real Foods SoCal South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 1 - 0 - 0 | 1 - 0 - 0 | W W | 11 | 0 | 11 | 6 | |
2 | 3 | 2 | 0 | 1 | 1 - 0 - 0 | 1 - 0 - 1 | W L W | 11 | 7 | 4 | 6 | |
3 | 2 | 1 | 1 | 0 | 1 - 0 - 0 | 0 - 1 - 0 | D W | 5 | 1 | 4 | 4 | |
4 | 3 | 1 | 1 | 1 | 0 - 1 - 1 | 1 - 0 - 0 | D L W | 3 | 3 | 0 | 4 | |
5 | 3 | 1 | 0 | 2 | 1 - 0 - 2 | 0 - 0 - 0 | L W L | 12 | 8 | 4 | 3 | |
6 | 3 | 0 | 0 | 3 | 0 - 0 - 0 | 0 - 0 - 3 | L L L | 2 | 25 | -23 | 0 |