Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 3 - 0 - 0 | 2 - 0 - 0 | W W W W W | 16 | 1 | 15 | 15 | |
2 | 5 | 3 | 1 | 1 | 1 - 1 - 1 | 2 - 0 - 0 | W W W D L | 26 | 7 | 19 | 10 | |
3 | 5 | 3 | 1 | 1 | 2 - 0 - 1 | 1 - 1 - 0 | L W D W W | 15 | 7 | 8 | 10 | |
4 | 5 | 2 | 0 | 3 | 0 - 0 - 2 | 2 - 0 - 1 | W L L W L | 12 | 16 | -4 | 6 | |
5 | 5 | 1 | 0 | 4 | 0 - 0 - 2 | 1 - 0 - 2 | L L L W L | 8 | 21 | -13 | 3 | |
6 | 5 | 0 | 0 | 5 | 0 - 0 - 2 | 0 - 0 - 3 | L L L L L | 7 | 32 | -25 | 0 |
U13 Del Real Foods SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 3 - 0 - 0 | 2 - 0 - 1 | W L W W W | 35 | 4 | 31 | 15 | |
2 | 6 | 4 | 1 | 1 | 3 - 0 - 0 | 1 - 1 - 1 | W W W W L | 18 | 7 | 11 | 13 | |
3 | 6 | 1 | 1 | 4 | 1 - 0 - 2 | 0 - 1 - 2 | L D L L W | 7 | 30 | -23 | 4 | |
4 | 6 | 0 | 2 | 4 | 0 - 2 - 1 | 0 - 0 - 3 | D L L L L | 7 | 26 | -19 | 1 |
U13 Northeast American
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 2 - 0 - 1 | 2 - 1 - 0 | W W W W L | 25 | 7 | 18 | 13 | |
2 | 6 | 3 | 1 | 2 | 2 - 1 - 0 | 1 - 0 - 2 | L W W W L | 21 | 16 | 5 | 10 | |
3 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | L W L W L | 15 | 18 | -3 | 9 | |
4 | 6 | 3 | 0 | 3 | 2 - 0 - 1 | 1 - 0 - 2 | W L L L W | 13 | 19 | -6 | 9 | |
5 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | L L L L W | 7 | 21 | -14 | 3 |
U15 Del Real Foods SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 3 - 0 - 0 | 2 - 1 - 0 | W W D W W | 24 | 6 | 18 | 16 | |
2 | 6 | 5 | 0 | 1 | 2 - 0 - 1 | 3 - 0 - 0 | W W L W W | 23 | 6 | 17 | 15 | |
3 | 6 | 4 | 0 | 2 | 3 - 0 - 1 | 1 - 0 - 1 | W W L W W | 12 | 9 | 3 | 12 | |
4 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | W L W W L | 15 | 10 | 5 | 8 | |
5 | 6 | 2 | 0 | 4 | 1 - 0 - 2 | 1 - 0 - 2 | L L L W L | 8 | 24 | -16 | 6 | |
6 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | L L L L W | 5 | 23 | -18 | 3 | |
7 | 6 | 0 | 1 | 5 | 0 - 1 - 1 | 0 - 0 - 4 | L L D L L | 8 | 17 | -9 | 1 |
U15 Northeast American
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 3 - 0 - 0 | 1 - 2 - 0 | W W W D D | 16 | 5 | 11 | 14 | |
2 | 6 | 2 | 3 | 1 | 2 - 1 - 0 | 0 - 2 - 1 | L D D D W | 14 | 14 | 0 | 9 | |
3 | 6 | 2 | 2 | 2 | 2 - 1 - 0 | 0 - 1 - 2 | W L W D D | 17 | 14 | 3 | 8 | |
4 | 6 | 1 | 1 | 4 | 1 - 1 - 1 | 0 - 0 - 3 | W L D L L | 6 | 12 | -6 | 4 | |
5 | 6 | 0 | 4 | 2 | 0 - 3 - 0 | 0 - 1 - 2 | L L D D D | 10 | 18 | -8 | 4 |
U17 Del Real Foods SoCal North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 4 - 0 - 0 | 2 - 0 - 0 | W W W W W | 42 | 3 | 39 | 18 | |
2 | 6 | 4 | 1 | 1 | 1 - 1 - 0 | 3 - 0 - 1 | W D L W W | 22 | 10 | 12 | 13 | |
3 | 6 | 3 | 1 | 2 | 2 - 0 - 0 | 1 - 1 - 2 | W W W L D | 22 | 11 | 11 | 10 | |
4 | 6 | 3 | 1 | 2 | 2 - 0 - 0 | 1 - 1 - 2 | L D L W W | 11 | 10 | 1 | 10 | |
5 | 6 | 2 | 1 | 3 | 0 - 1 - 2 | 2 - 0 - 1 | L W L W D | 16 | 22 | -6 | 7 | |
6 | 6 | 1 | 0 | 5 | 1 - 0 - 3 | 0 - 0 - 2 | L L L L L | 9 | 22 | -13 | 3 | |
7 | 6 | 0 | 0 | 6 | 0 - 0 - 4 | 0 - 0 - 2 | L L L L L | 2 | 46 | -44 | 0 |
U17 Del Real Foods SoCal South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 1 - 1 - 1 | 4 - 0 - 0 | D L W W W | 20 | 5 | 15 | 16 | |
2 | 7 | 4 | 2 | 1 | 2 - 0 - 1 | 2 - 2 - 0 | D W W W D | 25 | 7 | 18 | 13 | |
3 | 7 | 5 | 0 | 2 | 2 - 0 - 2 | 3 - 0 - 0 | W W W W L | 17 | 4 | 13 | 13 | |
4 | 7 | 3 | 0 | 4 | 1 - 0 - 3 | 2 - 0 - 1 | W L W L L | 14 | 18 | -4 | 9 | |
5 | 7 | 1 | 1 | 5 | 0 - 1 - 3 | 1 - 0 - 2 | L L L L L | 25 | 22 | 3 | 3 | |
6 | 7 | 1 | 0 | 6 | 0 - 0 - 3 | 1 - 0 - 3 | L W L L L | 4 | 49 | -45 | 3 |
U17 Northeast American - Brooklyn
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 1 - 0 - 1 | 1 - 0 - 0 | L W W | 12 | 3 | 9 | 6 | |
2 | 3 | 2 | 0 | 1 | 1 - 0 - 0 | 1 - 0 - 1 | W W L | 10 | 3 | 7 | 6 | |
3 | 3 | 1 | 1 | 1 | 0 - 0 - 1 | 1 - 1 - 0 | W L D | 2 | 3 | -1 | 4 | |
4 | 3 | 0 | 1 | 2 | 0 - 1 - 1 | 0 - 0 - 1 | L L D | 1 | 16 | -15 | 1 |
U17 Northeast American - Central Jersey-PA
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 2 - 0 - 0 | 1 - 0 - 0 | W W W | 9 | 2 | 7 | 9 | |
2 | 3 | 2 | 0 | 1 | 1 - 0 - 0 | 1 - 0 - 1 | L W W | 10 | 4 | 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 0 - 0 - 2 | 1 - 0 - 0 | W L L | 6 | 8 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 0 - 1 | 0 - 0 - 2 | L L L | 2 | 13 | -11 | 0 |
U17 Northeast American - Queens
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 0 - 1 - 0 | 2 - 0 - 0 | D W W | 9 | 3 | 6 | 7 | |
2 | 3 | 2 | 0 | 1 | 1 - 0 - 1 | 1 - 0 - 0 | W W L | 13 | 3 | 10 | 6 | |
3 | 3 | 1 | 1 | 1 | 1 - 0 - 1 | 0 - 1 - 0 | D L W | 4 | 10 | -6 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 - 0 - 1 | 0 - 0 - 2 | L L L | 0 | 10 | -10 | 0 |